Outcomes
Graduation, Licensure, and Employment Rates
as of July 2026
Licensure Rates
| FSBPT* Reported | Ultimate Pass Rate | 2-Year Average |
| 2025 | 100% | 100% |
| 2024 | 100% | 100% |
| 2023 | 100% | 98.7% |
| 2022Dec | 97.4% | 98.8% |
| 2022 | 100% | 98.8% |
| FSBPT* Reported | First-Time Pass Rate | 2-Year Average |
| 2025 | 88.9% | 88.0% |
| 2024 | 87.2% | 89.9% |
| 2023 | 92.5% | 89.9% |
| 2022Dec | 87.2% | 91.3% |
| 2022 | 95.1% | 89.0% |
Graduation Rates
| Graduation Year | Graduation Rate | 2-Year Average |
| 2025 | 88.6% | 93.1% |
| 2024 | 97.5% | 97.5% |
| 2023 | 97.6% | 97.5% |
| 2022 | 97.5% | 97.6% |
| 2022Dec | 97.6% | 98.8% |
Employment Rates
| Graduation Year | Percentage of graduates employed in physical therapy within 6 months of passing licensure examination | 2-Year Average |
| 2024 | 100% | 100% |
| 2023 | 100% | 100% |
| 2022 | 100% | 100% |
| 2022Dec | 100% | 100% |
Historical Graduation, Licensure, and Employment Rates
| FSBPT* Reported | Ultimate Pass Rate | 2-Year Average |
| 2021 | 97.6% | 98.8% |
| 2020 | 100% | 100% |
| 2019 | 100% | 100% |
| 2018 | 100% | 100% |
| FSBPT* Reported | First-Time Pass Rate | 2-Year Average |
| 2021 | 82.9% | 88.8% |
| 2020 | 94.9% | 94.9% |
| 2019 | 94.9% | 94.8% |
| 2018 | 94.7% | 96.1% |
| Graduation Year | Graduation Rate | 2-Year Average |
| 2021 | 100% | 96.4% |
| 2020 | 92.9% | 96.4% |
| 2019 | 100% | 97.5% |
| 2018 | 95% | 96.3% |
| Graduation Year | Percentage of graduates employed in physical therapy within 6 months of passing licensure examination | 2-Year Average |
| 2021 | 100% | 100% |
| 2020 | 100% | 100% |
| 2019 | 100% | 100% |
| 2018 | 100% | 100% |
*Federation of State Boards of Physical Therapy
The Stefani Doctor of Physical Therapy Program at the Ä¢¹½tvÊÓÆµ is accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE), 3030 Potomac Ave., Suite 100, Alexandria, Virginia 22305-3085; telephone: 703-706-3245; email: accreditation@apta.org; website: . If needing to contact the Stefani Doctor of Physical Therapy Program directly, please call 913-758-4398 or email DPT@stmary.edu.
Have Questions? Contact Us.
Jamie Dehan, PT, PhD, DPT, MS
Director, Stefani Doctor of Physical Therapy Program
dpt@stmary.edu
913-758-4398
Admissions Questions? Contact:
Jessica Sweet
Health Care Admissions Recruiter
Jessica.Sweet@stmary.edu
913-758-6328
Already ? You can pay your $35 application fee by clicking the link below
(Please note: Do not attempt to pay the fee unless you've already .)
Admitted and ready to deposit and save your seat in the next class?
Have Questions? Contact Us.
Jamie Dehan, PT, PhD, DPT, MS
Director, Stefani Doctor of Physical Therapy Program
dpt@stmary.edu
913-758-4398
Admissions Questions? Contact:
Jessica Sweet
Health Care Admissions Recruiter
Jessica.Sweet@stmary.edu
913-758-6328
Already ? You can pay your $35 application fee by clicking the link below
(Please note: Do not attempt to pay the fee unless you've already .)
Admitted and ready to deposit and save your seat in the next class?